Duval County · tax deed · Retail
| County | Duval |
| Property type | Retail |
| Sale type | tax deed |
| Sale / filing date | 2027-01-13 |
| City area | Jacksonville |
| Value band | $25k–$100k USD |
| Size band | Not published |
| Source | Duval County Clerk tax deed search |
| Last checked | 2026-11-09 |
| Attribution | Public record from Duval County Clerk tax deed search; verify with the county before bidding. |
Exact address · Parcel ID · Opening bid · County link — Pro / Pro+ · Sign in
Unlock full detail. Free browse hides exact addresses, parcels, and county source links. Pro $99 USD/mo · Pro+ $200 USD/mo · Sign in to upgrade
Questions: Azim Mohammed, info@reohawk.com