Orange County · tax deed · Commercial condo
| County | Orange |
| Property type | Commercial condo |
| Sale type | tax deed |
| Sale / filing date | 2026-11-19 |
| City area | Orlando |
| Value band | Locked |
| Size band | Not published |
| Source | Orange County Comptroller Tax Sale Data |
| Last checked | 2026-11-09 |
| Attribution | Public record from Orange County Comptroller Tax Sale Data; verify with the county before bidding. |
Exact address · Parcel ID · Opening bid · County link — Pro / Pro+ · Sign in
Unlock full detail. Free browse hides exact addresses, parcels, and county source links. Pro $99 USD/mo · Pro+ $200 USD/mo · Sign in to upgrade
Questions: Azim Mohammed, info@reohawk.com